WeeklyStockShackers September 14, 2009
Apologies for the Lack-of-Shack this weekend. We forgot we were to be out of town this weekend and weren’t able to write. Living in a shack will do that to you.
Please read the September 5, 2009 WeeklyStockShackers article to review our strategy. One adjustment to the strategy; our goal is for a 10% within 10 days (not 5 days).
Stock-Shackers
| Date Published | Stock | Closing Price | Closing Price +10% | Exit Date |
| 14-Sep-09 | ADLR | $ 1.77 | $ 1.95 | |
| ETFC | 1.78 | 1.96 | ||
| ICO | 3.68 | 4.05 | ||
| KNL | 10.58 | 11.64 | ||
| RBY | 3.99 | 4.39 |
Stock-Shackers – Previous
| Date Published | Stock | Closing Price | Closing Price +10% | Exit Date |
| 6-Sep-09 | MPEL | $ 6.42 | $ 7.06 | 11-Sep-09 |
| FNSR | 0.94 | 1.03 | 11-Sep-09 | |
| TRID | 2.69 | 2.96 | ||
| UXG | 3.29 | 3.62 |


