<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Piotroski Screen</title>
	<atom:link href="http://www.mikefanelli.com/2010/05/the-piotroski-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com/2010/05/the-piotroski-screen/</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Piotroski Screen Results: 1.5.11 : Mike Fanelli</title>
		<link>http://www.mikefanelli.com/2010/05/the-piotroski-screen/comment-page-1/#comment-655</link>
		<dc:creator>Piotroski Screen Results: 1.5.11 : Mike Fanelli</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikefanelli.com/?p=344#comment-655</guid>
		<description>[...] Piotroski stock screen is one that I am familiar with and have discussed previously on this blog.  This is a value based screening tool which was developed by Joseph [...]</description>
		<content:encoded><![CDATA[<p>[...] Piotroski stock screen is one that I am familiar with and have discussed previously on this blog.  This is a value based screening tool which was developed by Joseph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Piotroski Screen Stocks : Mike Fanelli</title>
		<link>http://www.mikefanelli.com/2010/05/the-piotroski-screen/comment-page-1/#comment-480</link>
		<dc:creator>New Piotroski Screen Stocks : Mike Fanelli</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikefanelli.com/?p=344#comment-480</guid>
		<description>[...] ran the Piotroski screen this evening, and noticed 8 stock with a rating of 9/9!  This is the most I have seen since [...]</description>
		<content:encoded><![CDATA[<p>[...] ran the Piotroski screen this evening, and noticed 8 stock with a rating of 9/9!  This is the most I have seen since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New addition to the Piotroski Screen : Mike Fanelli</title>
		<link>http://www.mikefanelli.com/2010/05/the-piotroski-screen/comment-page-1/#comment-461</link>
		<dc:creator>New addition to the Piotroski Screen : Mike Fanelli</dc:creator>
		<pubDate>Thu, 27 May 2010 02:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikefanelli.com/?p=344#comment-461</guid>
		<description>[...] of yestrday, 5/25, there was a new addition to the Piotroski Screen!  Taiwan Semiconductor Mfg (TSM) has been added to my Piotroski screen, which I have saved in an [...]</description>
		<content:encoded><![CDATA[<p>[...] of yestrday, 5/25, there was a new addition to the Piotroski Screen!  Taiwan Semiconductor Mfg (TSM) has been added to my Piotroski screen, which I have saved in an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

