Tuesday Market Results and Blog Profile of the Day…
Good evening. The indexes were primarily lower today, with the Russell being one of the only major indexes to find positive ground.
| Dow | 10748.26 | -36.88 | -0.34% |
| S&P 500 | 1155.79 | -3.94 | -0.34% |
| Russell | 695.48 | +5.87 | +0.85% |
| NYSE | 7221.66 | -35.96 | -0.50% |
Blog Profile of the Day:
CrossingWallStreet is a financial blog that has been around since 2005. The owner is in love with the stock market and in his opinion, “the stock market is one of the greatest inventions in history. The stock market is simply the most consistently successful way to make money over the long term. Over time, stocks have beaten every asset category—bonds, commodities and even real estate.” CWS tracks a list of 20 stocks each year, starting on January 1st of every year. A bit of an unconventional way to play the stock market I may say, but a great idea for a blog and it looks like he has been beating the market ever since he started.
I’ve provided each stock’s name, ticker, current price, year-to-date return and a brief company description. I change the Buy List just once a year, on January 1. After that, the Buy List is set for the next 12 months. In mid-December, I’ll unveil next year’s list.
| Stock | Symbol | Current Price | YTD % | Comments |
| AFLAC | AFL | $48.94 | 5.82% | The duck stock. Sells supplemental life and health insurance. |
| Baxter International | BAX | $45.50 | -22.46% | Baxter is a diversified health care company with a global reach. The company got its start in 1931 by bringing intravenous medical treatments to the masses. Today, Baxter has 48,000 employees and yearly revenue of $12 billion. |
| Bed Bath & Beyond | BBBY | $46.26 | 19.81% | The home furnishings retailer is one of the most efficiently run companies around. |
| Becton, Dickinson | BDX | $74.75 | -5.21% | Becton, Dickinson is a great long-term steady grower. The company a medical technology outfit that makes and sells all sorts of medical devices. Becton, Dickinson does business in nearly 50 countries. |
| Eaton Vance | EV | $33.54 | 10.29% | Boston-based asset manager with over $160 billion under management. You would have done a lot better in EV than any of its funds. |
| Fiserv | FISV | $52.39 | 8.07% | The major outsourcing resource for the financial services industry. |
| Gilead Sciences | GILD | $39.26 | -9.27% | Innovative biotech firm that’s best known for its antiviral drugs that treats patients with HIV and hepatitis. |
| Intel | INTC | $22.28 | 9.22% | The largest chipmaker in the world with annual revenue of over $35 billion. |
| Johnson & Johnson | JNJ | $64.67 | 0.40% | Massive healthcare conglomerate. J&J has increased its dividend every year since 1962. |
| Jos. A Bank Clothiers | JOSB | $62.93 | 49.16% | 105-year-old men’s fashion store. |
| Eli Lilly | LLY | $35.28 | -1.20% | Pharmaceutical giant best known for Prozac and Cialis. Lilly has increased its dividend for 42 straight years. |
| Leucadia National | LUK | $23.74 | -0.21% | Broadly diversified holding company. Leucadia is often called the mini Berkshire Hathaway. Actually, LUK has beaten BRKA since 1981. |
| Medtronic | MDT | $42.67 | -2.98% | One of the largest medical device makers in the world. |
| Moog | MOG-A | $35.76 | 22.34% | Moog makes flight control systems for commercial and military aircraft. Employees own about 60% of the stock. |
| Nicholas Financial | NICK | $9.04 | 31.20% | Nicholas finances used car loans through a network of branch offices. |
| Reynolds American | RAI | $54.08 | 2.10% | The second-largest tobacco company in America. The company was formed by combining R.J. Reynolds with Brown & Williamson. |
| SEI Investments | SEIC | $22.12 | 26.26% | Helps banks and money managers with their technology needs. |
| Stryker | SYK | $56.75 | 12.67% | One of the world’s leading orthopedic companies. Stryker’s goal is to grow its EPS by 20% a year. What’s amazing is how often they’ve done it. |
| Sysco | SYY | $30.38 | 8.73% | Servicing nearly 400,000 American eating establishments, Sysco is America’s top food supplier. The stock has increased its dividend every year since it went public in 1970. |
| Wright Express | WXS | $33.58 | 5.40% | Maine-based company processes payments for government and commercial vehicle fleets. |
We’ll have to keep track of his progress and come back to the CWS blog to see what he is discussing on a daily and weekly basis. Today’s blog post discusses Gold being at an all-time high.



Reernegax | Jan 22, 2011 | Reply
how to know if a guy likes you.
—————————————–
how to know if a guy likes you
Mirel | Feb 2, 2011 | Reply
Nice article, waiting more from you guys.