Economic Data – Week of June 1st
Briefing.com has a very informative and simple to use Economic Calendar, which I have pasted below (Briefing). To become a successful trader or investor, you must learn how to research items that affect the macro economy, as well as each individual geographic region, industry, sector, and stock. This Economic Calendar is something that I have recently added to my investing homework, as I believe it to be a useful tool to better understand the macro economy. The chart below even includes estimates, actuals (once released), the consensus, prior period, and if any revisions. Take a look at this week’s economic data and save this to your favorites bar in your Internet browser for future review.
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 01 | 10:00 | Construction Spending | Apr | 2.7% | -0.2% | 0.1% | 0.4% | 0.2% |
| Jun 01 | 10:00 | ISM Index | May | 59.7 | 59.5 | 59.4 | 60.4 | – |
| Jun 02 | 10:00 | Pending Home Sales | Apr | 3.5% | 4.3% | 5.3 | ||
| Jun 02 | 14:00 | Auto Sales | May | NA | 4.1M | 3.9M | ||
| Jun 02 | 14:00 | Truck Sales | May | NA | 4.8M | 4.9M | ||
| Jun 03 | 08:15 | ADP Employment Change | May | 60K | 56K | 32K | ||
| Jun 03 | 08:30 | Productivity-Rev. | Q1 | 3.3% | 3.4% | 3.6% | ||
| Jun 03 | 08:30 | Unit Labor Costs | Q1 | -1.4% | -1.6% | -1.6% | ||
| Jun 03 | 08:30 | Initial Claims | 05/29 | 450K | 455K | 460K | ||
| Jun 03 | 08:30 | Continuing Claims | 05/22 | 4600K | 4600K | 4607K | ||
| Jun 03 | 10:00 | Factory Orders | Apr | 2.0% | 1.7% | 1.3% | ||
| Jun 03 | 10:00 | ISM Services | May | 55.7 | 55.6 | 55.4 | ||
| Jun 03 | 11:00 | Crude Inventories | 05/29 | NA | NA | 2.46M | ||
| Jun 04 | 08:30 | Nonfarm Payrolls | May | 500K | 500K | 290K | ||
| Jun 04 | 08:30 | Unemployment Rate | May | 10.0% | 9.8% | 9.9% | ||
| Jun 04 | 08:30 | Hourly Earnings | May | 0.1% | 0.1% | 0.0% | ||
| Jun 04 | 08:30 | Average Workweek | May | 34.2 | 34.1 | 34.1 |


