<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Fanelli &#187; Economic Data</title>
	<atom:link href="http://www.mikefanelli.com/category/economic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Tue, 06 Mar 2012 18:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>fanelli.michael@gmail.com (Mike Fanelli)</managingEditor>
	<webMaster>fanelli.michael@gmail.com (Mike Fanelli)</webMaster>
	<image>
		<url>http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mike Fanelli &#187; Economic Data</title>
		<link>http://www.mikefanelli.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Run Your Life Like a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mike Fanelli</itunes:author>
	<itunes:owner>
		<itunes:name>Mike Fanelli</itunes:name>
		<itunes:email>fanelli.michael@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Private Equity Outperforms Venture Capital for the 1, 3, 5 and 10-year periods&#8230;</title>
		<link>http://www.mikefanelli.com/2011/02/private-equity-outperforms-venture-capital-for-the-1-3-5-and-10-year-periods/</link>
		<comments>http://www.mikefanelli.com/2011/02/private-equity-outperforms-venture-capital-for-the-1-3-5-and-10-year-periods/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:12:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economic Data]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=778</guid>
		<description><![CDATA[Great stuff from Dan Primack (@danprimack) related to private equity and venture capital returns for the past few years.  If this trend doesn&#8217;t change, VCs may have some issues raising money going forward.  Article here.]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/02/private-equity-outperforms-venture-capital-for-the-1-3-5-and-10-year-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Annual Returns Since 1998&#8230;</title>
		<link>http://www.mikefanelli.com/2011/02/sp-500-annual-returns-since-1998/</link>
		<comments>http://www.mikefanelli.com/2011/02/sp-500-annual-returns-since-1998/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:47:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=775</guid>
		<description><![CDATA[The below link presents the S&#38;P 500 annual return since 1998&#8230;pretty interesting data. A couple of interesting tidbits&#8230; In 2008 we lost 38.49%, but have gained 36.24% back in 2009 and 2010 &#8211; not bad, eh? The largest one year gain was 34.11% in 1995 The largest one year loss was&#8230;.you guessed it&#8230;38.49% in 2008 [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/02/sp-500-annual-returns-since-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Piotroski Screen Stocks</title>
		<link>http://www.mikefanelli.com/2010/06/new-piotroski-screen-stocks/</link>
		<comments>http://www.mikefanelli.com/2010/06/new-piotroski-screen-stocks/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:15:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=480</guid>
		<description><![CDATA[Good evening.  The markets were primarily bullish today, as traders await the jobs report number tomorrow.  Tomorrow at 8:30 am EDT we have the following economic number releases: Nonfarm payrolls Unemployment rate Hourly earnings Average workweek I am looking to see about 500k for Nonfarm payrolls, versus prior period of 290k.  Since this is released [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2010/06/new-piotroski-screen-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

