<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Fanelli &#187; ETF</title>
	<atom:link href="http://www.mikefanelli.com/category/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>fanelli.michael@gmail.com (Mike Fanelli)</managingEditor>
	<webMaster>fanelli.michael@gmail.com (Mike Fanelli)</webMaster>
	<image>
		<url>http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mike Fanelli &#187; ETF</title>
		<link>http://www.mikefanelli.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Run Your Life Like a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mike Fanelli</itunes:author>
	<itunes:owner>
		<itunes:name>Mike Fanelli</itunes:name>
		<itunes:email>fanelli.michael@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Eight Lazy ETF Portfolios</title>
		<link>http://www.mikefanelli.com/2011/01/eight-lazy-etf-portfolios/</link>
		<comments>http://www.mikefanelli.com/2011/01/eight-lazy-etf-portfolios/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:15:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=571</guid>
		<description><![CDATA[Some investors believe in passive investment management and don&#8217;t have the time to actively (daily) manage their portfolios. I&#8217;m not a day trader by any means, but I do think you should re-evaluate your investment portfolio on a consistent basis, at the very minimum once per year.  I look at my personal financial situation weekly, [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/eight-lazy-etf-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ETF charts for your viewing pleasure</title>
		<link>http://www.mikefanelli.com/2010/05/5-etf-charts-for-your-viewing-pleasure/</link>
		<comments>http://www.mikefanelli.com/2010/05/5-etf-charts-for-your-viewing-pleasure/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:11:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=438</guid>
		<description><![CDATA[This evening was quite busy, so I did not have a lot of time to conduct investment research related to today&#8217;s market action.  Below you will find 5 ETF charts for your viewing pleasure.  These are five of the most popular (in terms of volume) ETFs being traded.  The charts look pretty similar to me [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2010/05/5-etf-charts-for-your-viewing-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday and SecondMarket</title>
		<link>http://www.mikefanelli.com/2010/05/monday-and-secondmarket/</link>
		<comments>http://www.mikefanelli.com/2010/05/monday-and-secondmarket/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:48:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=432</guid>
		<description><![CDATA[Happy Monday.  The major U.S. market averages were lower today and the bearishness continues. Dow 10,066.57 -126.82 -1.24% Nasdaq 2,213.55 -15.49 -0.69% S&#38;P 500 1,073.65 -14.04 -1.29% The S&#38;P seems to be trading in the same range as Thursday and Friday of last week and many investors are looking for a trend reversal, but are [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2010/05/monday-and-secondmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

