<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Fanelli &#187; News &amp; Notes</title>
	<atom:link href="http://www.mikefanelli.com/category/news-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>fanelli.michael@gmail.com (Mike Fanelli)</managingEditor>
	<webMaster>fanelli.michael@gmail.com (Mike Fanelli)</webMaster>
	<image>
		<url>http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mike Fanelli &#187; News &amp; Notes</title>
		<link>http://www.mikefanelli.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Run Your Life Like a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mike Fanelli</itunes:author>
	<itunes:owner>
		<itunes:name>Mike Fanelli</itunes:name>
		<itunes:email>fanelli.michael@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Weekend Reading 1.9.11</title>
		<link>http://www.mikefanelli.com/2011/01/weekend-reading-1-9-11/</link>
		<comments>http://www.mikefanelli.com/2011/01/weekend-reading-1-9-11/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:28:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=664</guid>
		<description><![CDATA[Good afternoon and I hope your weekend is treating you well.  I am currently watching the Packers vs. Eagles playoff game, while finishing up making homemade Italian sauce.  Here are some noteworthy items for your Sunday viewing pleasure. Looking to start a business?  I just got an email from GlobalBX, which discussed various traits of [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/weekend-reading-1-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Notes from 1.7.11</title>
		<link>http://www.mikefanelli.com/2011/01/news-and-notes-from-1-7-11/</link>
		<comments>http://www.mikefanelli.com/2011/01/news-and-notes-from-1-7-11/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:56:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=658</guid>
		<description><![CDATA[Good morning. Futures aren’t sure exactly what direction they want to move this morning.  About a half an hour ago all indices were lower, and now at the time that I am typing this post, the Dow is slightly higher.  Traders are on the edge of their seats this morning (not that they sit down…come [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/news-and-notes-from-1-7-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Notes from 1.6.11</title>
		<link>http://www.mikefanelli.com/2011/01/news-and-notes-from-1-6-11/</link>
		<comments>http://www.mikefanelli.com/2011/01/news-and-notes-from-1-6-11/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:23:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=610</guid>
		<description><![CDATA[Good morning. Futures are slightly higher primarily driven by a modestly better jobs picture. Here are the top stories that I have read this morning: Bloomberg:  Yahoo! Inc. is staking a claim in interactive advertising, a market projected to boom as televisions and set-top boxes offer Web connections. WSJ:  Facebook Orders Flood Goldman -The firm [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/news-and-notes-from-1-6-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

