<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Fanelli &#187; Saving &amp; Paying for College</title>
	<atom:link href="http://www.mikefanelli.com/category/personal-finance/college-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>fanelli.michael@gmail.com (Mike Fanelli)</managingEditor>
	<webMaster>fanelli.michael@gmail.com (Mike Fanelli)</webMaster>
	<image>
		<url>http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mike Fanelli &#187; Saving &amp; Paying for College</title>
		<link>http://www.mikefanelli.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Run Your Life Like a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mike Fanelli</itunes:author>
	<itunes:owner>
		<itunes:name>Mike Fanelli</itunes:name>
		<itunes:email>fanelli.michael@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Chart of the Day, CNN Money Questions and Other Items from Today</title>
		<link>http://www.mikefanelli.com/2011/01/669/</link>
		<comments>http://www.mikefanelli.com/2011/01/669/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:22:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving & Paying for College]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=669</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; U.S. stocks were poised for a lower open Monday, taking cues from European markets as investors worry about a possible bailout for Portugal. Dow Jones industrial average (INDU), S&#38;P 500 (SPX) and Nasdaq (COMP) futures were down ahead of the opening bell. Futures measure current index values against perceived future performance. // [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: College Debt Crisis</title>
		<link>http://www.mikefanelli.com/2010/12/cnbc-college-debt-crisis/</link>
		<comments>http://www.mikefanelli.com/2010/12/cnbc-college-debt-crisis/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:44:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Saving & Paying for College]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=548</guid>
		<description><![CDATA[As a nice follow-up to my article yesterday regarding Saving for a Child&#8217;s College, CNBC followed it up (like they knew I wrote it) with this article related to the College Debt Crisis: Smart Ways to Cover the Cost of College.  I hope you enjoy it. Additionally, Watch the premiere of &#8220;Price of Admission: America&#8217;s College [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2010/12/cnbc-college-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Debt on the Rise</title>
		<link>http://www.mikefanelli.com/2009/12/student-debt-on-the-rise/</link>
		<comments>http://www.mikefanelli.com/2009/12/student-debt-on-the-rise/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:03:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Credit & Debt]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving & Paying for College]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=234</guid>
		<description><![CDATA[Congratulations recent graduate!  Your prize for four years of hard work is on average $23,200 in student loan debt (not including the debt that your parents are assuming) and a very difficult time to find a job!  Woohoo &#8211; time to celebrate! In all seriousness, student loan debt is on the rise and there is [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2009/12/student-debt-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

