<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Fanelli &#187; Money Management</title>
	<atom:link href="http://www.mikefanelli.com/category/personal-finance/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Tue, 06 Mar 2012 18:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>fanelli.michael@gmail.com (Mike Fanelli)</managingEditor>
	<webMaster>fanelli.michael@gmail.com (Mike Fanelli)</webMaster>
	<image>
		<url>http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mike Fanelli &#187; Money Management</title>
		<link>http://www.mikefanelli.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Run Your Life Like a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mike Fanelli</itunes:author>
	<itunes:owner>
		<itunes:name>Mike Fanelli</itunes:name>
		<itunes:email>fanelli.michael@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Why You Should Open a Mint.com Account Today</title>
		<link>http://www.mikefanelli.com/2011/01/why-you-should-open-a-mint-com-account-today/</link>
		<comments>http://www.mikefanelli.com/2011/01/why-you-should-open-a-mint-com-account-today/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:23:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=758</guid>
		<description><![CDATA[Mint.com is the premier free way to manage your money online.  Here are five reasons to open a Mint.com account today: Makes Your Life Easier At Mint, we believe money is for living.  So we make everything simple and streamlined. Sign up takes less than five minutes. Then Mint automatically pulls all your financial information into one place, so you [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/why-you-should-open-a-mint-com-account-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag lunch = Make Money</title>
		<link>http://www.mikefanelli.com/2011/01/bag-lunch-make-money/</link>
		<comments>http://www.mikefanelli.com/2011/01/bag-lunch-make-money/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:18:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mike Fanelli]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=756</guid>
		<description><![CDATA[I have brought my lunch to work for nine straight working days and I’m actually started to get used to it now.  Here’s the caveat…I travel approximately 30% for business, so when I travel, I eat out.  But, in that case, the lunch is paid-for by a client or my firm and the only downside [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/bag-lunch-make-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chart of the Day, CNN Money Questions and Other Items from Today</title>
		<link>http://www.mikefanelli.com/2011/01/669/</link>
		<comments>http://www.mikefanelli.com/2011/01/669/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:22:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving & Paying for College]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=669</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; U.S. stocks were poised for a lower open Monday, taking cues from European markets as investors worry about a possible bailout for Portugal. Dow Jones industrial average (INDU), S&#38;P 500 (SPX) and Nasdaq (COMP) futures were down ahead of the opening bell. Futures measure current index values against perceived future performance. // [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/01/669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

