<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Fanelli &#187; Stocks</title>
	<atom:link href="http://www.mikefanelli.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikefanelli.com</link>
	<description>Run Your Life Like a Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>fanelli.michael@gmail.com (Mike Fanelli)</managingEditor>
	<webMaster>fanelli.michael@gmail.com (Mike Fanelli)</webMaster>
	<image>
		<url>http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mike Fanelli &#187; Stocks</title>
		<link>http://www.mikefanelli.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Run Your Life Like a Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mike Fanelli</itunes:author>
	<itunes:owner>
		<itunes:name>Mike Fanelli</itunes:name>
		<itunes:email>fanelli.michael@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mikefanelli.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Do You Have A Question for Warren Buffett?</title>
		<link>http://www.mikefanelli.com/2011/02/do-you-have-a-question-for-warren-buffett/</link>
		<comments>http://www.mikefanelli.com/2011/02/do-you-have-a-question-for-warren-buffett/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:33:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=785</guid>
		<description><![CDATA[Ask it here: Ask Warren Buffett]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/02/do-you-have-a-question-for-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bears Are Here With Oil Rising&#8230;</title>
		<link>http://www.mikefanelli.com/2011/02/the-bears-are-here-with-oil-rising/</link>
		<comments>http://www.mikefanelli.com/2011/02/the-bears-are-here-with-oil-rising/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:50:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=780</guid>
		<description><![CDATA[Not a lot of time to write today (as usual), but the past two trading days have been worthy of a quick note and a chart of the SPY.  With two days of bearishness, amidst the craziness of oil prices due to macroeconomic issues, it will be interesting to see if the S&#38;P 500 can [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/02/the-bears-are-here-with-oil-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Annual Returns Since 1998&#8230;</title>
		<link>http://www.mikefanelli.com/2011/02/sp-500-annual-returns-since-1998/</link>
		<comments>http://www.mikefanelli.com/2011/02/sp-500-annual-returns-since-1998/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:47:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mikefanelli.com/?p=775</guid>
		<description><![CDATA[The below link presents the S&#38;P 500 annual return since 1998&#8230;pretty interesting data. A couple of interesting tidbits&#8230; In 2008 we lost 38.49%, but have gained 36.24% back in 2009 and 2010 &#8211; not bad, eh? The largest one year gain was 34.11% in 1995 The largest one year loss was&#8230;.you guessed it&#8230;38.49% in 2008 [...]]]></description>
		<wfw:commentRss>http://www.mikefanelli.com/2011/02/sp-500-annual-returns-since-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

